1 NOTES

additional diagnostics:

2 setup

Run this daily to get a snapshot of tag stats and health

2.1 PATH TO LATEST DATA

# paths to update when you run
portaldir <- "portal_downloads"
datadirss <- list.files(portaldir)
datadir <- file.path(portaldir, datadirss[length(datadirss)])

2.2 basic helper function

2.3 load paths adjust as needed

2.4 Import data from wildlife portal and the goniometer. Merge the two stacks.

3 tag summary

ptt hex serial tag_model deployid catalog_ID_DUML BRS_season deploydate_yyyymmdd deploytime_hhmm species location tagger permit tagtype longitude latitude tagside taglocation taglocationnotes programming_basic_descriptor notes recorder age sex agesex_conf headshot agesex_reason appearance_notes X
233714 411A526 NA SPOT6 ZcTag151_DUML NA brs12 20250621 1630 Zca Hat dlw NA NA -74.79743 35.62638 L dorsal NA NA NA wrc a f NA NA NA NA
233713 411A513 NA SPOT6 ZcTag152_DUML NA brs12 20250622 1757 Zca Hat dlw NA NA -74.67872 35.55124 R dorsal NA NA NA wrc a u NA NA NA NA
220742 2C2706A NA SPLASH10 ZcTag153_DUML NA brs12 20250712 1821 Zca Hat dlw NA NA -74.71750 35.73687 L dorsal NA NA NA wrc a m NA NA NA NA
243690 51AC3AD NA SPLASH10 ZcTag154_DUML NA brs12 20250712 1912 Zca Hat dlw NA NA -74.70053 35.73501 R below dorsal NA NA NA wrc a m NA NA NA NA
233117 406B1D4 NA SPLASH10 ZcTag155_DUML NA brs12 20250713 1549 Zca Hat dlw NA NA -74.67320 35.56013 L dorsal NA NA NA wrc j f NA NA NA NA
220744 2C2708B NA SPLASH10 ZcTag156_DUML NA brs12 20250713 1756 Zca Hat dlw NA NA -74.73728 35.64878 L below dorsal NA NA NA wrc a m NA NA NA NA
233114 406B1AD NA SPLASH10 ZcTag157_DUML NA brs12 20250714 1239 Zca Hat dlw NA NA -74.76156 35.62231 L dorsal NA NA NA wrc j u NA NA NA NA
220735 2C223F2 NA SPLASH10 ZcTag158_DUML NA brs12 20250714 1522 Zca Hat dlw NA NA -74.76114 35.52073 L dorsal NA NA NA wrc u u NA NA NA NA
243689 51AC398 NA SPLASH10 ZcTag159_DUML NA brs12 20250730 1200 Zca Hat dlw NA NA NA NA NA NA NA wrc NA NA NA NA TIME APPROX
243687 NA SPLASH10 ZcTag160_DUML NA brs12 20250730 1200 Zca Hat dlw NA NA NA NA NA NA NA wrc NA NA NA NA TIME APPROX
243683 51AC335 NA SPLASH10 ZcTag161_DUML NA brs12 20250904 1324 Zca Hat dlw NA NA -74.77848 35.56499 R dorsal NA NA NA wrc NA NA NA NA
243686 51AC36A NA SPLASH10 ZcTag162_DUML NA brs12 20250904 1412 Zca Hat dlw NA NA -74.76281 35.57491 R dorsal NA NA NA wrc NA NA NA NA
243688 51AC38B NA SPLASH10 ZcTag163_DUML NA brs12 20250905 1509 Zca Hat dlw NA NA -74.76424 35.63862 NA NA NA wrc NA NA NA NA
243681 51AC313 NA SPLASH10 ZcTag164_DUML NA brs12 20250905 1713 Zca Hat dlw NA NA -74.78631 35.60341 NA NA NA wrc NA NA NA NA

4 calculate stats

## Warning in min(x): no non-missing arguments to min; returning Inf
## Warning in max(x): no non-missing arguments to max; returning -Inf
## Warning in min(x): no non-missing arguments to min; returning Inf
## Warning in max(x): no non-missing arguments to max; returning -Inf

5 summaries

5.1 status and corrupt

deployid ptt nmsg ncrc transmits battvoltrange zerodepthrange last_sta_recieved ncorrupt
6 233713 233713 463 6 6885 3.425 to 3.45 Inf to -Inf 2025-07-19 22:27:51 70
7 ZcTag151_DUML 233714 2083 58 28682 3.475 to 3.55 Inf to -Inf 2025-10-13 02:05:38 169
2 ZcTag153_DUML 220742 32 26 8002 3.376 to 3.568 -23 to 83 2025-08-15 02:22:43 291
13 ZcTag154_DUML 243690 23 21 13988 3.056 to 3.568 2 to 5 2025-08-26 16:23:07 510
5 ZcTag155_DUML 233117 35 34 16613 2.928 to 3.568 3 to 5 2025-09-03 09:07:13 250
3 ZcTag156_DUML 220744 14 13 2317 3.376 to 3.568 2 to 14 2025-07-27 23:14:34 139
4 ZcTag157_DUML 233114 62 61 15285 3.44 to 3.568 1 to 4 2025-08-31 22:57:08 384
1 ZcTag158_DUML 220735 18 18 14746 3.056 to 3.568 -77 to 2 2025-08-28 15:17:57 322
12 ZcTag159_DUML 243689 54 50 16131 2.672 to 3.504 2 to 5 2025-09-05 23:34:59 199
9 ZcTag161_DUML 243683 44 43 7492 3.504 to 3.632 2 to 5 2025-09-28 14:28:44 156
10 ZcTag162_DUML 243686 36 36 12006 3.376 to 3.568 1 to 3 2025-10-12 09:47:58 150
11 ZcTag163_DUML 243688 6 6 582 3.44 to 3.568 2 to 4 2025-09-06 06:27:56 7
8 ZcTag164_DUML 243681 21 20 1186 3.504 to 3.568 1 to 4 2025-09-18 02:15:36 195

5.2 locations

deployid ptt nloc nz na nb n0 n1 n2 n3 last_loc_recieved
6 233713 233713 174 0 28 80 47 15 2 2 2025-07-19 22:26:20
7 ZcTag151_DUML 233714 617 2 102 249 178 71 13 2 2025-10-14 00:50:46
2 ZcTag153_DUML 220742 278 0 45 96 94 30 10 3 2025-08-15 02:21:27
13 ZcTag154_DUML 243690 402 2 63 198 99 33 5 2 2025-08-26 18:03:57
5 ZcTag155_DUML 233117 495 0 65 127 207 67 20 9 2025-09-06 09:06:50
3 ZcTag156_DUML 220744 108 0 17 49 28 12 2 0 2025-07-28 22:42:13
4 ZcTag157_DUML 233114 500 1 64 147 215 50 21 2 2025-09-06 09:46:40
1 ZcTag158_DUML 220735 161 0 21 101 25 11 3 0 2025-08-29 14:48:08
12 ZcTag159_DUML 243689 435 0 61 140 167 52 12 3 2025-09-10 08:48:20
9 ZcTag161_DUML 243683 216 0 34 78 75 22 4 3 2025-10-01 18:45:46
10 ZcTag162_DUML 243686 304 0 50 100 110 36 8 0 2025-10-14 12:17:15
11 ZcTag163_DUML 243688 7 0 2 1 3 1 0 0 2025-09-06 09:52:37
8 ZcTag164_DUML 243681 162 0 33 72 35 17 5 0 2025-10-11 17:41:16

5.3 behavior

deployid ptt n_beh_msgs totalbeh_time_hours nbehgaps behgap_time_hours latest_beh_recieved
6 233713 233713 0 0 0 0
7 ZcTag151_DUML 233714 0 0 0 0
2 ZcTag153_DUML 220742 0 0 0 0
13 ZcTag154_DUML 243690 0 0 0 0
5 ZcTag155_DUML 233117 0 0 0 0
3 ZcTag156_DUML 220744 0 0 0 0
4 ZcTag157_DUML 233114 0 0 0 0
1 ZcTag158_DUML 220735 0 0 0 0
12 ZcTag159_DUML 243689 0 0 0 0
9 ZcTag161_DUML 243683 0 0 0 0
10 ZcTag162_DUML 243686 0 0 0 0
11 ZcTag163_DUML 243688 0 0 0 0
8 ZcTag164_DUML 243681 0 0 0 0

5.4 series

this doesn’t count the messages quite right for some reason, but you get the idea. you can scroll down below and see the plot of messages receieved.

deployid ptt n_ser_msgs totalser_time_hours nsergaps sergap_time_hours nsermsggaps latest_ser_recieved
6 233713 233713 0 0 0 0 0
7 ZcTag151_DUML 233714 0 0 0 0 0
2 ZcTag153_DUML 220742 89 356 21 136 34 2025-08-02 04:00:00
13 ZcTag154_DUML 243690 87 348 17 156 39 2025-08-02 16:00:00
5 ZcTag155_DUML 233117 128 512 0 0 0 2025-08-03 20:00:00
3 ZcTag156_DUML 220744 41 164 3 112 28 2025-07-25 04:00:00
4 ZcTag157_DUML 233114 126 504 2 8 2 2025-08-04 20:00:00
1 ZcTag158_DUML 220735 37 148 21 364 91 2025-08-04 20:00:00
12 ZcTag159_DUML 243689 127 508 1 4 1 2025-08-20 20:00:00
9 ZcTag161_DUML 243683 110 440 3 64 16 2025-09-25 12:00:00
10 ZcTag162_DUML 243686 126 504 2 8 2 2025-09-25 20:00:00
11 ZcTag163_DUML 243688 5 20 0 0 0 2025-09-06 08:00:00
8 ZcTag164_DUML 243681 54 216 13 216 54 2025-09-23 16:00:00

5.5 fastloc

deployid ptt fastloc_received fastloc_locnum fastloc_failures fastloc_latest
ZcTag158_DUML 220735 0 0 0 0
ZcTag153_DUML 220742 0 0 0 0
ZcTag156_DUML 220744 0 0 0 0
ZcTag157_DUML 233114 0 0 0 0
ZcTag155_DUML 233117 0 0 0 0
233713 233713 0 0 0 0
ZcTag151_DUML 233714 0 0 0 0
ZcTag164_DUML 243681 0 0 0 0
ZcTag161_DUML 243683 0 0 0 0
ZcTag162_DUML 243686 0 0 0 0
ZcTag163_DUML 243688 0 0 0 0
ZcTag159_DUML 243689 0 0 0 0
ZcTag154_DUML 243690 0 0 0 0

6 position snapshot

Plot of the last four positions for all the tags which have generated an argos position within the last 3 days

7 plot pressure sensors

PROVISIONAL plot status cutoffs and bat voltage. Cutoffs are in dotted red lines. These are either:

  1. healthy tags: the last status messages as a conservative cutoff and on tags that are still actively transmitting this is likely to increase
  2. unhealthy pressure transducer tags: if there are 2 status messages (crc’d) where the | zerodepth | > 10 then this is the last good status message before the 1st of those two bad messages.

We have settled on a more complicated cutoff system to capture a little more very likely good data. For detail please see DATAPREP_sattag_processing. But this gives you a general idea of approx. cutoffs and pressure transducer health.

8 real ship cee

8.1 +/- 12 hour look at ship based cee 25_01 on 2025-07-19 22:48:00

gonio hits in purple

9 scaled cee

9.1 +/- 12 hour look at ship based cee 25_02 on 2025-09-19 16:26:00

gonio hits in purple

10 series message source plots

11 all positions

‘all’ = just qual = {0, 1, 2, 3}

except for anyone who only hit As and Bs.